Banquet Packages
Package 1 |
999/- |
| 1 | Welcome Drinks | 2 |
| 2 | Soup | 1 |
| 3 | Veg. Starter | 2 |
| 4 | Green Salad | 1 |
| 5 | Paneer Preparation | 1 |
| 6 | Vegetable Preparation | 1 |
| 7 | Dal Preparation | 1 |
| 8 | Rice Preparation | 1 |
| 9 | Assorted Indian Breads | 3 |
| 10 | Papad | 1 |
| 11 | Fryums | 1 |
| 12 | Pickle | 1 |
| 13 | Fried Chilli | 1 |
| 14 | Chutney | 1 |
| 15 | Butter Milk | 1 |
| 16 | Sweet (Regular) | 1 |
| 17 | Ice Cream or Coffee | 1 |
| 18 | Mouth Freshener | |
| 19 | Minral Water (200 ml Bottle) |
Package 2 (min. 500 persons) |
1199/- |
| 1 | Mocktails | 3 |
| 2 | Soup | 2 |
| 3 | Starters (1 Veg. & 1 Paneer/Cheese) | 2 |
| 4 | Salads (Chef's Choice) | 3 |
| 5 | Paneer Preparation | 1 |
| 6 | Veg. Preparation | 1 |
| 7 | Speciality Live Counter (South Indian/Chat/Amtritsari Kulcha/Rajasthani/Gujarati/Mexican/ Italian/Mongolian/Lebanese/Japanese/Swiss) |
2 |
| 8 | Dal Preparation | 1 |
| 9 | Rice Preparation | 1 |
| 10 | Assorted Indian Breads | 3 |
| 11 | Papad | 1 |
| 12 | Fryums | 1 |
| 13 | Pickle | 1 |
| 14 | Fried Chilli | 1 |
| 15 | Chutney | 1 |
| 16 | Butter Milk | 1 |
| 17 | Sweet (Premium) | 1 |
| 18 | Dessert | 1 |
| 19 | Ice Cream or Coffee | 1 |
| 20 | Mineral Water (200 ml bottle) | |
| 21 | Mouth Freshener |
Package 3 |
1249/- |
| (All Live Counters) | (FOOD SERVING IN DINNER PLATE) |
| 1 | Mocktails Bar | 1 |
| 2 | Soup | 2 |
| 3 | Starters (1 Veg. & 1 Paneer/Cheese) | 2 |
| 4 | Live Counter South Indian | 1 |
| 5 | Live Counter Chat (3 types of Chat) | 1 |
| 6 | Live Counter Italian | 1 |
| 7 | Live Chinese | 1 |
| 8 | Live Indian | 1 |
| 9 | Live Mexican | 1 |
| 10 | Fried Chilli | 1 |
| 11 | Chutney | 1 |
| 12 | Butter Milk | 1 |
| 13 | Sweet (Premimum) | 1 |
| 14 | Dessert (Regular) | 1 |
| 15 | Ice Cream or Coffee | 1 |
| 16 | Mineral Water (200 ml bottle) | |
| 17 | Mouth Freshener |
Package 4 (min. 500 persons) |
1575/- |
| 1 | Mocktail Bar | |
| 2 | Soup | 2 |
| 3 | Starters (1 Veg. and 1 Paneer/Cheese) | 3 |
| 4 | Salads (Chef's Choice) | 3 |
| 5 | Paneer Preparation | 1 |
| 6 | Veg. Preparation | 2 |
| 7 | Speciality Live Counter (South Indian/ Chat/ Amtritsari Kulcha/ Rajasthani/ Gujarati Mexican/ Italian/ Mongolian/ Lebanese/ Japanese/ Swiss) |
3 |
| 8 | Dal Preparation | 1 |
| 9 | Rice Preparation | 1 |
| 10 | Assorted Indian Breads | 4 |
| 11 | Papad | 1 |
| 12 | Fryums | 1 |
| 13 | Pickle | 1 |
| 14 | Fried Chilli | 1 |
| 15 | Chutney | 1 |
| 16 | Butter Milk | |
| 17 | Sweet (Regular) | 1 |
| 18 | Sweet (Premium) | 1 |
| 19 | Dessert | 1 |
| 20 | Mineral Water (200 ml bottle) | |
| 21 | Mouth Freshener |
Package 5 (min. 500 persons) |
1650/- |
| 1 | Mocktail Bar | |
| 2 | Soup | 2 |
| 3 | Veg. Starter (2 Veg./1 Paneer/Cheese) | 3 |
| 4 | Salads (Chef's Choice) | 4 |
| 5 | Paneer Preparation | 1 |
| 6 | Veg. Preparation | 1 |
| 7 | Speciality Live Counter (South Indian/ Chat/ Amtritsari Kulcha/ Rajasthani/ Gujarati Mexican/ Italian/ Mongolian/ Lebanese/ Japanese/ Swiss) |
4 |
| 8 | Dal Preparation | 1 |
| 9 | Rice Preparation | 1 |
| 10 | Assorted Indian Breads | 4 |
| 11 | Papad | 1 |
| 12 | Fryums | 1 |
| 13 | Pickle | 1 |
| 14 | Fried Chilli | 1 |
| 15 | Chutney | 1 |
| 16 | Butter Milk | 1 |
| 17 | Sweet (Regular) | 1 |
| 18 | Sweet (Premium) | 2 |
| 19 | Dessert | 1 |
| 20 | Ice Cream or Coffee | 1 |
| 21 | Mineral Water (200 ml bottle) | |
| 22 | Mouth Freshener |
Package 6 (min. 500 persons) |
1825/- |
| 1 | Mocktail Bar | |
| 2 | Soup | 2 |
| 3 | Veg. Starter (2 Veg./2 Paneer/Cheese) | 4 |
| 4 | Salads (Chef's Choice) | 5 |
| 5 | Paneer Preparation | 1 |
| 6 | Veg. Preparation | 2 |
| 7 | Speciality Live Counter (South Indian/ Chat/ Amtritsari Kulcha/ Rajasthani/ Gujarati Mexican/ Italian/ Mongolian/ Lebanese/ Japanese/ Swiss) |
5 |
| 8 | Dal Preparation | 1 |
| 9 | Rice Preparation | 1 |
| 10 | Assorted Indian Breads | 5 |
| 11 | Papad | 1 |
| 12 | Pickle | 1 |
| 13 | Fryums | 1 |
| 14 | Fried Chilli | 1 |
| 15 | Chutney | 1 |
| 16 | Butter Milk | 1 |
| 17 | Sweet (Regular) | 2 |
| 18 | Sweet (Premium) | 2 |
| 19 | Dessert | 1 |
| 20 | Ice Cream or Coffee | 1 |
| 21 | Mineral Water (200 ml bottle) | |
| 22 | Mouth Freshener |
Hi - Tea (min. 100 persons) |
300/- |
| 1 | Hot Snacks (Two Varieties) (Dal Vada / Methi Gota / Mix Bhajiya / Crunchy Roll / Samosa / Vanela Gathiya) |
| 2 | Tea & Coffee with Cookies |
| 3 | Mineral Water (200 ml) |
Breakfast Package |
325/- |
| 1 | Bread Item (1 Varieties) (Bread Butter/ Jam, Veg. Sandwich, Bread Toast) |
| 2 | Hot Snacks (Two Varieties) Idli / Medu Wada (With Sambhar Chutney) / Upma / Bateta Poha / Aloo Paratha with Curd / Poori Subji |
| 3 | Tea / Coffee |
| 4 | Mineral Water (200 ml Bottle) |
Breakfast Package |
425/- |
| 1 | Cut Fruits |
| 2 | Fresh Juice |
| 3 | Hot Snacks (Two Varieties) Idli / Medu Wada (With Sambhar Chutney) / Upma / Bateta Poha / Aloo Paratha with Curd / Poori Subji |
| 4 | Bread Butter |
| 5 | Tea / Coffee |
| 6 | Mineral Water (200 ml Bottle) |
Conference Package (min. 75-150 persons) |
750/- |
| 1 | Morning Tea with one Hot Snacks | |||
| 2 | Lunch | |||
| 1 | Soup | 1 | ||
| 2 | Green Salad | 1 | ||
| 3 | Paneer Preparation | 1 | ||
| 4 | Veg. Preparation | 1 | ||
| 5 | Dal Preparation | 1 | ||
| 6 | Rice Preparation | 1 | ||
| 7 | Assorted Indian Breads | 2 | ||
| 8 | Butter Milk | |||
| 9 | Papad - Pickle | |||
| 10 | Sweet (Regular) | 1 | ||
| 11 | Ice Cream (Regular) | 1 | ||
| 3 | Evening Tea with Cookies | |||



